Technical Data
NET
| Input voltage | 90 V to 240 V AC |
| Input current | 1.2 A |
| Frequency | 47-63 Hz |
| Lubrication systems | NET DRIVE, NET DRIVE MP-6, STAR CONTROL, PRO C, ECOSY to be integrated via NET I/O |
| Connections NET GATEWAY | Ethernet 10/100 BaseT, RJ45-jack |
| Connections NET I/O | Four galvanically separated, digital inputs (24 V DC, 5 mA) Four potential free outputs (max. load 250 V AC, 16 A) |
| Emission sound pressure level | < 70 dB(A) |
| Max. number of network participants | 100, NET Drive and NET I/O to be used in any combination |
| Max. number of lubrication points | 600 |
| Max. press. build-up (per lube-point) | 25 bar |
| Max. tube length | (per lube-point) 5 m |
| Communication perma NET | CAN-Bus |
| Max. cable length | 1000 m |
| Software | Web-Browser-based perma NET Software, included in Firmware of NET GATEWAY |
| Browser | MS Internet Explorer®, as of version 8.0, Firefox® V3.5, Opera as of version 9.64 |
| Standard-IP-Address | 192.168.5.155 |
| Standard-Netmask | 255.255.255.0 |
Operating Instructions
SELECT Software
Calculate lubricant amount and select suitable lubricants by using the free-of-charge SELECT software
[more...]
perma-tec GmbH & Co. KG
|
Hammelburger Str. 21 97717 Euerdorf/Germany |
Tel.: ++49 (0) 9704 609-0 Fax: ++49 (0) 9704 609-50 |
homepage: www.perma-tec.com e-mail: info@perma-tec.com |
| Die Welt der automatischen Schmierung |
|